Hydrotechnik Digital Test Gauge 0-60 Bar
This digital pressure gauge is equipped with a large size LCD liquid crystal display, which has multiple functions such as zero reset, backlight, power on and off, pressure unit selection & low voltage alarms.
Easy to operate and install, the display can be rotated 330° which is convenient for operators to read from different angles. The unit is supplied with a protective rubber shroud has good shock resistance and can measure gas, liquid, oil and other media that are not corrosive to stainless steel.
Minimum hire period: 5 days
- Easy operation
- Zero reset and backlight
- Ergonomic & robust design, with rubber shroud and easy operation
- Multiple selectable pressure units
- Large LCD screen
- Low power consumption design, 2x AA batteries
| Make | Hydrotechnik |
| Model | WLB-DPG |
| Height | 143.5 mm |
| Width | 75 mm |
| Length | 40.5 mm |
| Weight | 0.24 kg |
| Accuracy | ±0.2 % |
| Bluetooth | Yes |
| Connection material | Sensor Body 304L, Measuring Cell 316L |
| Dial | Rotatable to 330° |
| Electrical protection | Anti-electromagnetic interference design |
| High Pressure | 0...400, 700 & 1000 bar |
| IP Rating | IP54 N/A |
| Long-term stability | Typical ±0.3% FS/year |
| Low pressure (on request) | 0...0.1, 0.4 & 0.6 bar |
| Medium pressure | 0...60, 160 & 250 bar |
| Negative/compound pressure | Vacuum to 1 & 16 bar |
| Operating Temperature | -20 to 65 °C |
| Power display | Four sections display |
| Power supply voltage | 3V (2x AA batteries) |
| Pressure connection | G1/4" BSP |
| Shell material | TPE+ABS |
- Features & benefits
- Specifications
- Safety & downloads
- Easy operation
- Zero reset and backlight
- Ergonomic & robust design, with rubber shroud and easy operation
- Multiple selectable pressure units
- Large LCD screen
- Low power consumption design, 2x AA batteries
| Make | Hydrotechnik |
| Model | WLB-DPG |
| Height | 143.5 mm |
| Width | 75 mm |
| Length | 40.5 mm |
| Weight | 0.24 kg |
| Accuracy | ±0.2 % |
| Bluetooth | Yes |
| Connection material | Sensor Body 304L, Measuring Cell 316L |
| Dial | Rotatable to 330° |
| Electrical protection | Anti-electromagnetic interference design |
| High Pressure | 0...400, 700 & 1000 bar |
| IP Rating | IP54 N/A |
| Long-term stability | Typical ±0.3% FS/year |
| Low pressure (on request) | 0...0.1, 0.4 & 0.6 bar |
| Medium pressure | 0...60, 160 & 250 bar |
| Negative/compound pressure | Vacuum to 1 & 16 bar |
| Operating Temperature | -20 to 65 °C |
| Power display | Four sections display |
| Power supply voltage | 3V (2x AA batteries) |
| Pressure connection | G1/4" BSP |
| Shell material | TPE+ABS |
Why choose Sunbelt Rentals as your hire partner?
-
Guaranteed availability on all of our product ranges whenever you need them
-
Equipment sourced for you from world leading, innovative manufacturers
-
Insurance available to protect you against loss or theft
Open your account online within 24 hours