Hydrotechnik Digital Test Gauge 0-60 Bar with Data Logger
WLB-DDPG series digital pressure gauges are designed for both stationary and mobile measurement, display and datalogging of pressure.
They can be used as reference pressure gauges to simplify the checking, adjustment and calibration of other pressure measurement devices directly on site. Excellent protection against dust and moisture is provided by a membrane keypad with rubber buttons and rubber protective shroud.
Minimum hire period: 5 days
- Accuracy <0.2% FS
- Back-lit display with bar graph & min/max
- Compa??ble with the Watchlog Bluetooth mobile app
- Internal datalogging 27000 data records per test
- Ranges from -1 to 1000 bar
- Recording rate up 100ms
- Selectable display of temperature
- Space for 10 tests max 48h each
| Make | Hydrotechnik |
| Model | Hydrotechnik - WLB-DDPG-0060 |
| Height | 1200 mm |
| Width | 45 mm |
| Length | 40.5 mm |
| Weight | 0.54 kg |
| Accuracy | 0.2 % |
| Battery Type | 3x 1.5 V AAA |
| Casing Materials | Cast zinc casing with rubber protective shroud |
| Data set information | time / actual pressure / MIN/MAX value |
| Datalogger max. data sets | 27000 per recording series |
| Digital data transmission | serial USB 2.0 via USB-C port |
| Display | Multifunctional LCD, 4 1⁄2 digit |
| Housing connection | 270° axially rotatable |
| IP Rating | IP67 N/A |
| Max. recording duration | 48 hrs |
| Measuring rate actual value | 10 ms |
| Measuring rate bar graph | 50 ms |
| Pressure | 0-60 bar |
| Storage rate | 0.1...6.4 s - automatic |
- Features & benefits
- Specifications
- Safety & downloads
- Accuracy <0.2% FS
- Back-lit display with bar graph & min/max
- Compa??ble with the Watchlog Bluetooth mobile app
- Internal datalogging 27000 data records per test
- Ranges from -1 to 1000 bar
- Recording rate up 100ms
- Selectable display of temperature
- Space for 10 tests max 48h each
| Make | Hydrotechnik |
| Model | Hydrotechnik - WLB-DDPG-0060 |
| Height | 1200 mm |
| Width | 45 mm |
| Length | 40.5 mm |
| Weight | 0.54 kg |
| Accuracy | 0.2 % |
| Battery Type | 3x 1.5 V AAA |
| Casing Materials | Cast zinc casing with rubber protective shroud |
| Data set information | time / actual pressure / MIN/MAX value |
| Datalogger max. data sets | 27000 per recording series |
| Digital data transmission | serial USB 2.0 via USB-C port |
| Display | Multifunctional LCD, 4 1⁄2 digit |
| Housing connection | 270° axially rotatable |
| IP Rating | IP67 N/A |
| Max. recording duration | 48 hrs |
| Measuring rate actual value | 10 ms |
| Measuring rate bar graph | 50 ms |
| Pressure | 0-60 bar |
| Storage rate | 0.1...6.4 s - automatic |
Why choose Sunbelt Rentals as your hire partner?
-
Guaranteed availability on all of our product ranges whenever you need them
-
Equipment sourced for you from world leading, innovative manufacturers
-
Insurance available to protect you against loss or theft
Open your account online within 24 hours